
Bundesliga
Regular Season
All
Home
Away
#
Clube
J
V
E
D
GP
GC
SG
Pts
1
21
5
2
81
27
54
68
2
18
8
2
63
34
29
62
3
14
6
8
55
42
13
48
4
13
7
8
46
32
14
46
5
12
9
7
44
35
9
45
6
13
5
10
45
41
4
44
7
12
6
10
38
44
-6
42
8
12
5
11
52
43
9
41
9
11
7
10
51
44
7
40
10
11
6
11
45
53
-8
39
11
10
9
9
31
39
-8
39
12
10
8
10
49
42
7
38
13
9
7
12
27
39
-12
34
14
6
9
13
34
52
-18
27
15
7
5
16
23
34
-11
26
16
6
4
18
32
53
-21
22
17
4
6
18
39
68
-29
18
18
4
6
18
27
60
-33
18
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
Bayern München
|
Bayer Leverkusen
|
Eintracht Frankfurt
|
FSV Mainz 05
|
RB Leipzig
|
Borussia Mönchengladbach
|
SC Freiburg
|
Borussia Dortmund
|
VfB Stuttgart
|
Werder Bremen
|
FC Augsburg
|
VfL Wolfsburg
|
Union Berlin
|
1899 Hoffenheim
|
FC St. Pauli
|
1. FC Heidenheim
|
Holstein Kiel
|
VfL Bochum
|
||
1 | Bayern München | 1–1 | 4–0 | 5–1 | 2–0 | 4–0 | 3–0 | 3–0 | 3–2 | 3–0 | 5–0 | 3–2 | 4–2 | 4–3 | 2–3 | ||||
2 | Bayer Leverkusen | 0–0 | 2–1 | 1–0 | 2–3 | 3–1 | 5–1 | 0–0 | 0–2 | 4–3 | 3–1 | 2–1 | 5–2 | 2–2 | 3–1 | ||||
3 | Eintracht Frankfurt | 3–3 | 1–4 | 1–3 | 2–0 | 4–1 | 2–0 | 1–0 | 1–0 | 2–2 | 1–1 | 1–2 | 3–1 | 3–1 | 7–2 | ||||
4 | FSV Mainz 05 | 2–1 | 0–2 | 1–1 | 2–2 | 3–1 | 2–0 | 1–2 | 0–0 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–0 | ||||
5 | RB Leipzig | 2–2 | 2–1 | 1–2 | 0–0 | 3–1 | 2–0 | 4–2 | 4–0 | 1–5 | 0–0 | 3–1 | 2–0 | 2–2 | 1–0 | ||||
6 | Borussia Mönchengladbach | 0–1 | 2–3 | 1–1 | 1–3 | 1–0 | 1–1 | 1–3 | 4–1 | 0–3 | 1–0 | 2–0 | 3–2 | 4–1 | 3–0 | ||||
7 | SC Freiburg | 1–2 | 0–0 | 0–0 | 3–1 | 1–4 | 3–1 | 5–0 | 3–1 | 3–2 | 1–2 | 0–3 | 1–0 | 3–2 | 2–1 | ||||
8 | Borussia Dortmund | 1–1 | 2–3 | 2–0 | 3–1 | 2–1 | 4–0 | 1–2 | 2–2 | 0–1 | 6–0 | 1–1 | 2–1 | 4–2 | 4–2 | ||||
9 | VfB Stuttgart | 1–3 | 3–4 | 2–3 | 3–3 | 2–1 | 1–2 | 4–0 | 5–1 | 1–2 | 3–2 | 1–1 | 0–1 | 2–1 | 2–0 | ||||
10 | Werder Bremen | 0–5 | 2–2 | 2–0 | 1–0 | 2–4 | 0–1 | 0–0 | 2–2 | 0–2 | 1–2 | 4–1 | 1–3 | 3–3 | 2–1 | ||||
11 | FC Augsburg | 1–3 | 0–2 | 2–3 | 0–0 | 2–1 | 0–0 | 2–1 | 0–1 | 2–2 | 1–0 | 0–0 | 3–1 | 2–1 | 1–0 | ||||
12 | VfL Wolfsburg | 2–3 | 0–0 | 1–2 | 4–3 | 5–1 | 1–3 | 2–2 | 2–4 | 1–1 | 1–0 | 1–1 | 0–1 | 2–2 | 1–1 | ||||
13 | Union Berlin | 1–1 | 1–2 | 1–1 | 2–1 | 0–0 | 1–2 | 0–0 | 2–1 | 0–2 | 1–0 | 2–1 | 1–0 | 0–1 | 1–1 | ||||
14 | 1899 Hoffenheim | 1–4 | 2–2 | 4–3 | 1–2 | 1–1 | 1–1 | 3–4 | 1–1 | 0–1 | 0–4 | 0–2 | 1–1 | 3–2 | 3–1 | ||||
15 | FC St. Pauli | 0–1 | 0–1 | 0–3 | 0–0 | 1–1 | 0–1 | 0–2 | 0–2 | 1–1 | 0–0 | 3–0 | 1–0 | 0–2 | 3–1 | ||||
16 | 1. FC Heidenheim | 0–1 | 0–4 | 0–2 | 0–1 | 0–3 | 0–3 | 1–2 | 1–3 | 4–0 | 1–3 | 2–0 | 0–0 | 0–2 | 3–1 | ||||
17 | Holstein Kiel | 1–6 | 0–2 | 2–4 | 0–3 | 0–2 | 4–2 | 2–2 | 0–3 | 5–1 | 0–2 | 0–2 | 1–3 | 1–0 | 2–2 | ||||
18 | VfL Bochum | 0–5 | 1–1 | 1–3 | 3–3 | 0–2 | 0–1 | 2–0 | 0–4 | 0–1 | 1–3 | 0–1 | 1–0 | 2–0 | 2–2 |
Jogos da Semana 1
Jogos da Semana 2
Jogos da Semana 3
Jogos da Semana 4
Jogos da Semana 5
Jogos da Semana 6
Jogos da Semana 7
Jogos da Semana 8
Jogos da Semana 9
Jogos da Semana 10
Jogos da Semana 11
Jogos da Semana 12
Jogos da Semana 13
Jogos da Semana 14
Jogos da Semana 15
Jogos da Semana 16
Jogos da Semana 17
Jogos da Semana 18
Jogos da Semana 19
Jogos da Semana 20
Jogos da Semana 21
Jogos da Semana 22
Jogos da Semana 23
Jogos da Semana 24
Jogos da Semana 25
Jogos da Semana 26
Jogos da Semana 27
Jogos da Semana 28
Jogos da Semana 29
Jogos da Semana 30
Jogos da Semana 31
Jogos da Semana 32
Jogos da Semana 33
Jogos da Semana 34